Most Recent Boothbay Harbor Homes For Sale
| View All Boothbay Harbor Homes For Sale | ||
|
94 Mckown Point Rd, Boothbay Harbor, ME 04538 | $335,000 3 beds 1.5 baths |
|
10 Oak St, Boothbay Harbor, ME 04538 | $900,000 5 beds 6 baths |
|
40 Eaton Rd, Boothbay Harbor, ME 04538 | $2,400,000 8 beds 6 baths |
Real Estate Resources |
Boothbay Harbor Apartments
There are 10 apartments found in and near the Boothbay Harbor area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Maine Homes For Sale (MLS)
Portland Area Homes For Sale
|
Southern Maine Area Homes For Sale
|
Don't See Your Area?
View All Maine Listings